Phoenix (Master Open)
Club: Montrouge
Beach 2026:
Division: Master Open
| Diskuizh | - | Phoenix | 6 | - | 11 | ||||
| Phoenix | - | Tchac | 5 | - | 11 | ||||
| Euskadisk | - | Phoenix | 10 | - | 11 | ||||
| Tsunami | - | Phoenix | 6 | - | 9 |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 4 | 2.00 | 2.00 |
| Fouls and Body Contact | 4 | 2.00 | 2.00 |
| Fair-Mindedness | 4 | 2.25 | 2.25 |
| Positive Attitude and Self-Control | 4 | 2.25 | 2.25 |
| Communication | 4 | 2.00 | 2.00 |
| Total | 2.10 | 2.10 |
Spirit scores received:
| Given by | 1 | 2 | 3 | 4 | 5 | Total | Comments |
|---|---|---|---|---|---|---|---|
| Diskuizh | 2 | 2 | 2 | 3 | 2 | 11.00 | |
| Tchac | 2 | 2 | 3 | 2 | 3 | 12.00 | |
| Euskadisk | 2 | 2 | 2 | 2 | 1 | 9.00 | |
| Tsunami | 2 | 2 | 2 | 2 | 2 | 10.00 |
Spirit scores given to the other teams:
| Given for | 1 | 2 | 3 | 4 | 5 | Total | Comments |
|---|---|---|---|---|---|---|---|
| Diskuizh | 2 | 2 | 3 | 3 | 2 | 12.00 | |
| Tchac | 2 | 2 | 3 | 3 | 2 | 12.00 | |
| Euskadisk | 3 | 2 | 2 | 2 | 2 | 11.00 | |
| Tsunami | 2 | 1 | 2 | 2 | 3 | 10.00 |
Game history
| Team | Result | Division |
|---|---|---|
| Tsunami - Phoenix | 6 - 9 | Beach 2026: 1/2 finales place 9/12 |
| Diskuizh - Phoenix | 6 - 11 | Beach 2026: Place 9/10 |
| Euskadisk - Phoenix | 10 - 11 | Beach 2026: Poule C |
| Phoenix - Tchac | 5 - 11 | Beach 2026: Poule C |