Disc'gestifs (U15 Mixte)
Club: Cognac
Beach 2026:
Division: U15 Mixte
| Disc'gestifs | - | OUF | 4 | - | 8 | ||||
| Cerfs Volants | - | Disc'gestifs | 9 | - | 0 | ||||
| MUD 1 | - | Disc'gestifs | 9 | - | 1 | ||||
| Disc'gestifs | - | MUD 2 | 2 | - | 9 | ||||
| Friz'Toi | - | Disc'gestifs | 11 | - | 0 | ||||
| OUF | - | Disc'gestifs | 3 | - | 0 |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 6 | 2.33 | 2.08 |
| Fouls and Body Contact | 6 | 2.33 | 2.08 |
| Fair-Mindedness | 6 | 2.67 | 2.34 |
| Positive Attitude and Self-Control | 6 | 3.00 | 2.50 |
| Communication | 6 | 2.67 | 2.34 |
| Total | 2.60 | 2.27 |
Spirit scores received:
| Given by | 1 | 2 | 3 | 4 | 5 | Total | Comments |
|---|---|---|---|---|---|---|---|
| OUF | 3 | 2 | 3 | 4 | 4 | 16.00 | |
| Cerfs Volants | 2 | 2 | 2 | 3 | 2 | 11.00 | |
| MUD 1 | 2 | 3 | 3 | 3 | 2 | 13.00 | |
| MUD 2 | 3 | 3 | 3 | 3 | 3 | 15.00 | |
| Friz'Toi | 2 | 2 | 2 | 2 | 2 | 10.00 | |
| OUF | 2 | 2 | 3 | 3 | 3 | 13.00 |
Spirit scores given to the other teams:
| Given for | 1 | 2 | 3 | 4 | 5 | Total | Comments |
|---|---|---|---|---|---|---|---|
| OUF | 2 | 3 | 4 | 3 | 2 | 14.00 | |
| Cerfs Volants | 3 | 2 | 3 | 2 | 2 | 12.00 | |
| MUD 1 | 3 | 2 | 4 | 4 | 3 | 16.00 | |
| MUD 2 | 3 | 2 | 3 | 3 | 4 | 15.00 | |
| Friz'Toi | 2 | 2 | 1 | 2 | 2 | 9.00 | |
| OUF | 3 | 2 | 3 | 4 | 2 | 14.00 |
Game history
| Team | Result | Division |
|---|---|---|
| OUF - Disc'gestifs | 3 - 0 | Beach 2026: Finale 5 à 6 |
| Roazhon Ultimate - Disc'gestifs | 8 - 10 | Beach 2026: Places 9 à 16 |
| Disc'gestifs - Frisbeurs | 13 - 4 | Beach 2026: Places 9 à 16 Finals |
| Jets - Disc'gestifs | 11 - 9 | Beach 2026: Places 9 à 16 Semifinals |
| Cerfs Volants - Disc'gestifs | 9 - 0 | Beach 2026: Poule A |
| Disc'gestifs - MUD 2 | 2 - 9 | Beach 2026: Poule A |
| Disc'gestifs - OUF | 4 - 8 | Beach 2026: Poule A |
| Friz'Toi - Disc'gestifs | 11 - 0 | Beach 2026: Poule A |
| MUD 1 - Disc'gestifs | 9 - 1 | Beach 2026: Poule A |
| Disc'gestifs - BTR | 9 - 11 | Beach 2026: Poule B |
| Disc'gestifs - Les Aigles | 3 - 8 | Beach 2026: Poule B |
| PUC - Disc'gestifs | 8 - 9 | Beach 2026: Poule B |