PUC (Master Open)
Club: Paris
Master 2026:
Division: Master Open
| PUC | - | NLSU | 6 | - | 15 | ||||
| Phoenix | - | PUC | 14 | - | 15 | ||||
| PUC | - | Les Gones | 15 | - | 6 | ||||
| PUC | - | Roazhon Ultimate | 13 | - | 14 |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 4 | 2.25 | 2.10 |
| Fouls and Body Contact | 4 | 2.00 | 1.80 |
| Fair-Mindedness | 4 | 3.00 | 2.70 |
| Positive Attitude and Self-Control | 4 | 2.00 | 2.10 |
| Communication | 4 | 2.50 | 2.50 |
| Total | 2.35 | 2.24 |
Spirit scores received:
| Given by | 1 | 2 | 3 | 4 | 5 | Total | Comments |
|---|---|---|---|---|---|---|---|
| NLSU | 2 | 2 | 3 | 2 | 3 | 12.00 | |
| Phoenix | 2 | 2 | 3 | 2 | 2 | 11.00 | |
| Les Gones | 2 | 2 | 3 | 2 | 2 | 11.00 | |
| Roazhon Ultimate | 3 | 2 | 3 | 2 | 3 | 13.00 |
Spirit scores given to the other teams:
| Given for | 1 | 2 | 3 | 4 | 5 | Total | Comments |
|---|---|---|---|---|---|---|---|
| NLSU | 2 | 2 | 2 | 3 | 3 | 12.00 | |
| Phoenix | 2 | 2 | 2 | 3 | 2 | 11.00 | |
| Les Gones | 2 | 2 | 2 | 3 | 2 | 11.00 | |
| Roazhon Ultimate | 2 | 2 | 2 | 3 | 3 | 12.00 |
Game history
| Team | Result | Division |
|---|---|---|
| PUC - Révolution'Air | 12 - 9 | Beach 2026: Places 9 à 16 |
| Jets - PUC | 11 - 9 | Beach 2026: Places 9 à 16 Finals |
| PUC - Roazhon Ultimate | 10 - 13 | Beach 2026: Places 9 à 16 Semifinals |
| Freezgo - PUC | 12 - 8 | Beach 2026: Poule C |
| PUC - Fus'Yon | 13 - 7 | Beach 2026: Poule C |
| Tsunami - PUC | 13 - 7 | Beach 2026: Poule C |