SUN (Master Open)
Club: Créteil
Master 2026:
Division: Master Open
| SUN | - | Roazhon Ultimate | 15 | - | 9 | ||||
| Frisbeurs | - | SUN | 5 | - | 15 | ||||
| SUN | - | Magic Disc | 15 | - | 6 | ||||
| NLSU | - | SUN | 15 | - | 11 |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 4 | 2.00 | 2.00 |
| Fouls and Body Contact | 4 | 2.00 | 2.00 |
| Fair-Mindedness | 4 | 2.25 | 2.60 |
| Positive Attitude and Self-Control | 4 | 2.50 | 2.20 |
| Communication | 4 | 2.00 | 2.20 |
| Total | 2.15 | 2.20 |
Spirit scores received:
| Given by | 1 | 2 | 3 | 4 | 5 | Total | Comments |
|---|---|---|---|---|---|---|---|
| Roazhon Ultimate | 2 | 2 | 2 | 3 | 2 | 11.00 | |
| Frisbeurs | 2 | 2 | 2 | 3 | 2 | 11.00 | |
| Magic Disc | 2 | 2 | 2 | 2 | 2 | 10.00 | |
| NLSU | 2 | 2 | 3 | 2 | 2 | 11.00 |
Spirit scores given to the other teams:
| Given for | 1 | 2 | 3 | 4 | 5 | Total | Comments |
|---|---|---|---|---|---|---|---|
| Roazhon Ultimate | 2 | 2 | 3 | 3 | 2 | 12.00 | |
| Frisbeurs | 2 | 2 | 3 | 2 | 2 | 11.00 | |
| Magic Disc | 2 | 2 | 2 | 2 | 2 | 10.00 | |
| NLSU | 2 | 2 | 3 | 2 | 2 | 11.00 |
Game history
| Team | Result | Division |
|---|---|---|
| Ouf - SUN | 10 - 7 | Beach 2026: Crossover |
| Freezgo 2 - SUN | 10 - 13 | Beach 2026: Places 5 à 8 |
| SUN - Power Rouengers | 13 - 8 | Beach 2026: Places 5 à 8 Finals |
| Magic Disc 2 - SUN | 7 - 9 | Beach 2026: Poule B |
| Power Rouengers - SUN | 10 - 8 | Beach 2026: Poule B |
| SUN - Owl Curv | 7 - 11 | Beach 2026: Poule B |