Salamanders (Mixte N2)
Club: Courtry
Mixte N1-N2:
Division: Mixte N2
Ms & Mr Friz | 8 (10) | - | 10 (11) | Salamanders | |||
Salamanders | 12 (10) | - | 14 (10) | FU | |||
RFO | 12 (12) | - | 13 (10) | Salamanders | |||
Disc'gestifs | 9 (11) | - | 15 (12) | Salamanders | |||
Salamanders | 15 (11) | - | 5 (12) | Diskuizh | |||
Salamanders | 15 (11) | - | 9 (11) | PUC 2 | QF1 | ||
Salamanders | 15 (10) | - | 12 (11) | RFO | DF1 | ||
Salamanders | 15 (12) | - | 8 (12) | Mixtix | FINALE |
Game history
Team | Result | Division |
---|---|---|
Salamanders - PUC 2 | 15 - 9 | Mixte N1-N2: Haut De Tableau |
Salamanders - Mixtix | 15 - 8 | Mixte N1-N2: Haut De Tableau Finals |
Salamanders - RFO | 15 - 12 | Mixte N1-N2: Haut De Tableau Semifinals |
Disc'gestifs - Salamanders | 9 - 15 | Mixte N1-N2: Poule A |
Ms & Mr Friz - Salamanders | 8 - 10 | Mixte N1-N2: Poule A |
RFO - Salamanders | 12 - 13 | Mixte N1-N2: Poule A |
Salamanders - Diskuizh | 15 - 5 | Mixte N1-N2: Poule A |
Salamanders - FU | 12 - 14 | Mixte N1-N2: Poule A |
Salamanders - PUC 1 | 13 - 6 | Beach Mixte 2025: Finales 1 à 8 |
Salamanders - Jets | 12 - 5 | Beach Mixte 2025: Finales 1 à 8 Finals |
Freezgo - Salamanders | 11 - 9 | Beach Mixte 2025: Finales 1 à 8 Semifinals |
BTR - Salamanders | 8 - 9 | Beach Mixte 2025: Poule D |
Salamanders - Tsunamixte | 11 - 10 | Beach Mixte 2025: Poule D |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|