Mixte N1, Poule A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 73 | 44 | 29 | |
2 | 5 | 4 | 1 | 73 | 57 | 16 | |
3 | 5 | 4 | 1 | 69 | 60 | 9 | |
4 | 5 | 2 | 3 | 62 | 63 | -1 | |
5 | 5 | 1 | 4 | 45 | 73 | -28 | |
6 | 5 | 0 | 5 | 49 | 74 | -25 |
Continues to: | Haut De Tableau | Bas De Tableau |
Games
Freezgo | 13 (11) | - | 15 (11) | Tchac | Game play | ||
Jets | 7 (11) | - | 15 (11) | Magic Disc | Game play | ||
33 Tours | 15 (11) | - | 14 (11) | Manchots | |||
Magic Disc | 15 (12) | - | 6 (12) | 33 Tours | |||
Manchots | 9 (13) | - | 15 (11) | Freezgo | |||
Jets | 12 (10) | - | 15 (10) | Tchac | Game play | ||
Manchots | 13 (11) | - | 14 (10) | Jets | Game play | ||
Tchac | 9 (11) | - | 15 (12) | Magic Disc | Game play | ||
33 Tours | 12 (11) | - | 15 (10) | Freezgo | Game play | ||
Freezgo | 15 (12) | - | 13 (12) | Magic Disc | Game play | ||
Manchots | 6 (10) | - | 15 (11) | Tchac | Game play | ||
33 Tours | 15 (10) | - | 4 (10) | Jets | |||
Freezgo | 15 (11) | - | 8 (12) | Jets | |||
Tchac | 15 (9) | - | 14 (9) | 33 Tours | |||
Magic Disc | 15 (12) | - | 7 (11) | Manchots |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|