U20 Mixte Outdoor, PouleA
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | 1 A 4 | CO | 5 A 8 |
Games
OUF | - | IZNOGOOD | |||||
F5 | - | OUF | |||||
OUF | - | FUS'YON | |||||
IZNOGOOD | - | FUS'YON | |||||
FUS'YON | - | F5 | |||||
F5 | - | IZNOGOOD |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|