U20 Mixte Outdoor, PouleB
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | 1 A 4 | CO | 5 A 8 |
Games
RFO | - | TSUNAMI | |||||
FREEZGO | - | RFO | |||||
RFO | - | SALAMANDERS | |||||
TSUNAMI | - | SALAMANDERS | |||||
SALAMANDERS | - | FREEZGO | |||||
FREEZGO | - | TSUNAMI |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|