Mixte N1, Bas De Tableau
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 37 | 8 | |
2 | 3 | 2 | 1 | 43 | 36 | 7 | |
3 | 3 | 1 | 2 | 38 | 40 | -2 | |
4 | 3 | 0 | 3 | 32 | 45 | -13 |
Games
Discjonctés | 15 (11) | - | 10 (10) | Manchots | |||
Jets | 11 (11) | - | 15 (8) | Owl Curv | |||
Owl Curv | 15 (12) | - | 13 (14) | Discjonctés | |||
Manchots | 15 (12) | - | 10 (10) | Jets | |||
Jets | 11 (12) | - | 15 (11) | Discjonctés | Game play | ||
Manchots | 13 (9) | - | 15 (6) | Owl Curv |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|