Open, POULE A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 5 | 34 | |
2 | 3 | 2 | 1 | 25 | 17 | 8 | |
3 | 3 | 1 | 2 | 20 | 23 | -3 | |
4 | 3 | 0 | 3 | 0 | 39 | -39 |
Continues to: | PLACE 1 à 8 | CROSSOVER |
Games
Université Paris Saclay Orsay U | 13 (11) | - | 0 (14) | Université de Grenoble | |||
AS Université Orléans | 13 (10) | - | 2 (12) | IMT Atlantique Nantes | |||
Université de Grenoble | 0 (10) | - | 13 (10) | IMT Atlantique Nantes | |||
Université Paris Saclay Orsay U | 3 (11) | - | 13 (15) | AS Université Orléans | |||
IMT Atlantique Nantes | 10 (9) | - | 4 (9) | Université Paris Saclay Orsay U | |||
AS Université Orléans | 13 (10) | - | 0 (11) | Université de Grenoble |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|