Open, POULE C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 19 | 7 | 12 | |
2 | 3 | 2 | 1 | 13 | 12 | 1 | |
3 | 3 | 1 | 2 | 11 | 14 | -3 | |
4 | 3 | 0 | 3 | 7 | 17 | -10 |
Continues to: | PLACE 1 à 8 | CROSSOVER | PLACE 9 à 16 |
Games
AS UFC Staps Besançon | 3 (12) | - | 6 (11) | Nantes Sport Université | Game play | ||
INSA Strasbourg | 3 (9) | - | 5 (10) | Université de Picardie | |||
INSA Strasbourg | 3 (12) | - | 6 (12) | AS UFC Staps Besançon | |||
Université de Picardie | 3 (12) | - | 7 (13) | Nantes Sport Université | |||
Nantes Sport Université | 6 | - | 1 | INSA Strasbourg | |||
AS UFC Staps Besançon | 2 (10) | - | 5 (13) | Université de Picardie |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|