Open, POULE D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 28 | 9 | 19 | |
2 | 3 | 2 | 1 | 21 | 13 | 8 | |
3 | 3 | 1 | 2 | 15 | 17 | -2 | |
4 | 3 | 0 | 3 | 5 | 30 | -25 |
Continues to: | CROSS OVER |
Games
Université Gustave Eiffel - Staps Paris | 7 (17) | - | 2 (9) | AS UPHF Valenciennes | |||
ASU Rennes - U Rennes 2 | 7 (10) | - | 4 (11) | AS Univ Poitiers SUAPS | |||
AS UPHF Valenciennes | 1 (11) | - | 10 (15) | AS Univ Poitiers SUAPS | |||
Université Gustave Eiffel - Staps Paris | 3 (10) | - | 8 (13) | ASU Rennes - U Rennes 2 | |||
AS Univ Poitiers SUAPS | 7 (11) | - | 5 (10) | Université Gustave Eiffel - Staps Paris | |||
ASU Rennes - U Rennes 2 | 13 (15) | - | 2 (13) | AS UPHF Valenciennes |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|