Mixte N2, Poule A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 65 | 48 | 17 | |
2 | 5 | 4 | 1 | 68 | 42 | 26 | |
3 | 5 | 3 | 2 | 65 | 46 | 19 | |
4 | 5 | 3 | 2 | 58 | 55 | 3 | |
5 | 5 | 1 | 4 | 34 | 71 | -37 | |
6 | 5 | 0 | 5 | 45 | 73 | -28 |
Continues to: | Haut De Tableau | Bas De Tableau |
Games
RFO | 15 (11) | - | 5 (12) | Diskuizh | |||
FU | 15 (10) | - | 7 (11) | Disc'gestifs | |||
Ms & Mr Friz | 8 (10) | - | 10 (11) | Salamanders | |||
Salamanders | 12 (10) | - | 14 (10) | FU | |||
Ms & Mr Friz | 15 (11) | - | 8 (12) | RFO | |||
Diskuizh | 13 (11) | - | 11 (10) | Disc'gestifs | |||
Disc'gestifs | 9 (8) | - | 15 (9) | Ms & Mr Friz | |||
Diskuizh | 6 (13) | - | 15 (12) | FU | |||
RFO | 12 (12) | - | 13 (10) | Salamanders | |||
RFO | 15 (10) | - | 4 (10) | FU | |||
Ms & Mr Friz | 15 (12) | - | 5 (12) | Diskuizh | |||
Disc'gestifs | 9 (11) | - | 15 (12) | Salamanders | |||
Disc'gestifs | 9 (12) | - | 15 (11) | RFO | |||
FU | 10 (12) | - | 15 (12) | Ms & Mr Friz | |||
Salamanders | 15 (11) | - | 5 (12) | Diskuizh |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|