Mixte N2, Bas De Tableau
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 37 | 7 | |
2 | 3 | 1 | 2 | 41 | 37 | 4 | |
3 | 3 | 1 | 2 | 35 | 38 | -3 | |
4 | 3 | 1 | 2 | 36 | 44 | -8 |
Games
Friz'Bisontins | 12 (11) | - | 14 (10) | Disc'gestifs | |||
Diskuizh | 15 (9) | - | 8 (10) | Monkey 2 | |||
Disc'gestifs | 15 (10) | - | 12 (11) | Diskuizh | |||
Monkey 2 | 15 (12) | - | 14 (13) | Friz'Bisontins | |||
Diskuizh | 8 (11) | - | 15 (11) | Friz'Bisontins | |||
Disc'gestifs | 15 (10) | - | 13 (10) | Monkey 2 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|