(nn) - Spirit Score
TBD
Tue 13.5.2025
COLLEGE ETABLISSEMENT CLG ETAB B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:45 | Field Vaivre 5 | Clg Beltrame Vulaines | 9 | - | 0 | Clg Ferry Villefranche | |||||
08:45 | Field Vaivre 6 | Clg Alain Maromme | 6 | - | 8 | Clg Berger Fontaine Française | |||||
08:45 | Field Vaivre 4 | Clg Ramadier Decazeville | 0 | - | 9 | Clg la Sine Vence | |||||
10:15 | Field Vaivre 5 | Clg la Sine Vence | 2 | - | 9 | Clg Beltrame Vulaines | |||||
10:15 | Field Vaivre 6 | Clg Ramadier Decazeville | 0 | - | 9 | Clg Alain Maromme | |||||
10:15 | Field Vaivre 4 | Clg Berger Fontaine Française | 9 | - | 1 | Clg Ferry Villefranche | |||||
11:45 | Field Vaivre 5 | Clg Berger Fontaine Française | 4 | - | 6 | Clg Beltrame Vulaines | |||||
11:45 | Field Vaivre 4 | Clg Alain Maromme | 5 | - | 7 | Clg la Sine Vence | |||||
11:45 | Field Vaivre 6 | Clg Ferry Villefranche | 5 | - | 4 | Clg Ramadier Decazeville | |||||
14:15 | Field Vaivre 5 | Clg Beltrame Vulaines | 9 | - | 1 | Clg Ramadier Decazeville | |||||
14:15 | Field Vaivre 6 | Clg Ferry Villefranche | 1 | - | 9 | Clg Alain Maromme | |||||
14:15 | Field Vaivre 4 | Clg la Sine Vence | 2 | - | 7 | Clg Berger Fontaine Française | |||||
15:45 | Field Vaivre 5 | Clg Beltrame Vulaines | 9 | - | 2 | Clg Alain Maromme | |||||
15:45 | Field Vaivre 6 | Clg Berger Fontaine Française | 9 | - | 1 | Clg Ramadier Decazeville | |||||
15:45 | Field Vaivre 4 | Clg la Sine Vence | 9 | - | 0 | Clg Ferry Villefranche |
Timezone: Europe/Paris. Local time: 15.5.2025 01:02
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version