COLLEGE ETABLISSEMENT, CLG ETAB B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 42 | 9 | 33 | |
2 | 5 | 4 | 1 | 37 | 16 | 21 | |
3 | 5 | 3 | 2 | 29 | 21 | 8 | |
4 | 5 | 2 | 3 | 31 | 25 | 6 | |
5 | 5 | 1 | 4 | 7 | 40 | -33 | |
6 | 5 | 0 | 5 | 6 | 41 | -35 |
Continues to: | CLG ETAB 1 à 4 | CROSS OVER CCL ETAB | CLG ETAB 5 à 8 | CLG ETAB 9 à 12 |
Games
Clg Beltrame Vulaines | 9 | - | 0 | Clg Ferry Villefranche | |||
Clg Alain Maromme | 6 | - | 8 | Clg Berger Fontaine Française | |||
Clg Ramadier Decazeville | 0 | - | 9 | Clg la Sine Vence | |||
Clg la Sine Vence | 2 | - | 9 | Clg Beltrame Vulaines | |||
Clg Ramadier Decazeville | 0 | - | 9 | Clg Alain Maromme | |||
Clg Berger Fontaine Française | 9 | - | 1 | Clg Ferry Villefranche | |||
Clg Berger Fontaine Française | 4 | - | 6 | Clg Beltrame Vulaines | |||
Clg Alain Maromme | 5 | - | 7 | Clg la Sine Vence | |||
Clg Ferry Villefranche | 5 | - | 4 | Clg Ramadier Decazeville | |||
Clg Beltrame Vulaines | 9 | - | 1 | Clg Ramadier Decazeville | |||
Clg Ferry Villefranche | 1 | - | 9 | Clg Alain Maromme | |||
Clg la Sine Vence | 2 | - | 7 | Clg Berger Fontaine Française | |||
Clg Beltrame Vulaines | 9 | - | 2 | Clg Alain Maromme | |||
Clg Berger Fontaine Française | 9 | - | 1 | Clg Ramadier Decazeville | |||
Clg la Sine Vence | 9 | - | 0 | Clg Ferry Villefranche |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|