National 1, Poule Haute
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 43 | 39 | 4 | |
2 | 3 | 2 | 1 | 43 | 31 | 12 | |
3 | 3 | 2 | 1 | 39 | 41 | -2 | |
4 | 3 | 2 | 1 | 41 | 41 | 0 | |
5 | 3 | 1 | 2 | 40 | 39 | 1 | |
6 | 3 | 0 | 3 | 30 | 45 | -15 |
Continues to: | Places 1 à 4 | Places 5 à 8 |
Games
Tchac | 15 (10) | - | 6 (11) | Freezgo Uno | |||
Iznogood | 14 (9) | - | 15 (12) | 33 Tours | |||
PUC | 13 (12) | - | 15 (12) | Magic Disc | |||
PUC | 15 (10) | - | 11 (10) | Freezgo Uno | |||
Magic Disc | 11 (10) | - | 15 (10) | Iznogood | |||
Tchac | 15 (10) | - | 11 (10) | 33 Tours | |||
Tchac | 13 (12) | - | 14 (10) | Iznogood | |||
33 Tours | 13 (8) | - | 12 (8) | PUC | |||
Magic Disc | 15 (12) | - | 13 (12) | Freezgo Uno | |||
Iznogood | - | PUC | Game history | ||||
Freezgo Uno | - | 33 Tours | |||||
Magic Disc | - | Tchac | Game history | ||||
33 Tours | - | Magic Disc | Game history | ||||
PUC | - | Tchac | |||||
Freezgo Uno | - | Iznogood | Game history |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|