National 1, Poule Basse
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 31 | 14 | |
2 | 3 | 2 | 1 | 42 | 35 | 7 | |
3 | 3 | 2 | 1 | 40 | 38 | 2 | |
4 | 3 | 1 | 2 | 35 | 38 | -3 | |
5 | 3 | 1 | 2 | 36 | 42 | -6 | |
6 | 3 | 0 | 3 | 31 | 45 | -14 |
Continues to: | Places 5 à 8 | Places 9 à 12 |
Games
RFO | 15 (11) | - | 10 (12) | Friz'Bisontins | |||
Monkey | 15 (12) | - | 10 (9) | Mr Friz | |||
Tsunami | 15 (11) | - | 12 (11) | Manchots | |||
Tsunami | 13 (10) | - | 15 (11) | Friz'Bisontins | |||
Manchots | 9 (12) | - | 15 (12) | Monkey | |||
RFO | 15 (12) | - | 10 (11) | Mr Friz | |||
RFO | 12 (12) | - | 15 (12) | Monkey | |||
Mr Friz | 15 (10) | - | 8 (10) | Tsunami | |||
Manchots | 10 (11) | - | 15 (11) | Friz'Bisontins | |||
Friz'Bisontins | - | Mr Friz | |||||
Manchots | - | RFO | Game history | ||||
Monkey | - | Tsunami | Game history | ||||
Tsunami | - | RFO | |||||
Friz'Bisontins | - | Monkey | Game history | ||||
Mr Friz | - | Manchots | Game history |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|