National 2, Poule Haute
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 23 | 22 | |
2 | 3 | 3 | 0 | 45 | 24 | 21 | |
3 | 3 | 2 | 1 | 42 | 37 | 5 | |
4 | 3 | 1 | 2 | 12 | 36 | -24 | |
5 | 3 | 0 | 3 | 39 | 45 | -6 | |
6 | 3 | 0 | 3 | 24 | 42 | -18 |
Continues to: | Place 1 à 4 | Place 5 à 6 |
Games
BTRex | 14 (11) | - | 15 (11) | F5 | |||
Sun | 15 (10) | - | 12 (10) | Jets | |||
Friselis Red | 6 (10) | - | 12 (10) | OUF | |||
Friselis Red | 10 (12) | - | 15 (12) | F5 | |||
OUF | 0 | - | 15 | Sun | |||
BTRex | 14 (11) | - | 15 (11) | Jets | |||
BTRex | 11 (12) | - | 15 (9) | Sun | |||
Jets | 15 (11) | - | 8 (11) | Friselis Red | |||
OUF | 0 | - | 15 | F5 | |||
Friselis Red | - | BTRex | |||||
Jets | - | OUF | Game history | ||||
F5 | - | Sun | Game history | ||||
OUF | - | BTRex | Game history | ||||
Sun | - | Friselis Red | Game history | ||||
F5 | - | Jets | Game history |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|