Zone A, Poule A1
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 65 | 23 | 42 | |
2 | 5 | 4 | 1 | 57 | 30 | 27 | |
3 | 5 | 3 | 2 | 51 | 38 | 13 | |
4 | 5 | 2 | 3 | 46 | 47 | -1 | |
5 | 5 | 1 | 4 | 28 | 53 | -25 | |
6 | 5 | 0 | 5 | 9 | 65 | -56 |
Continues to: | Poule Haute | Poule Basse |
Games
Klakos Launchers | 8 (11) | - | 10 (12) | Tchac 2 | |||
Griffons | 1 (11) | - | 13 (12) | Anno'Riant | |||
Frisbeurs | 13 (12) | - | 5 (12) | Frisbeurs 3 | |||
Anno'Riant | 3 (11) | - | 13 (11) | Frisbeurs | |||
Tchac 2 | 13 (10) | - | 0 (9) | Griffons | Game play | ||
Klakos Launchers | 11 (11) | - | 7 (10) | Frisbeurs 3 | |||
Frisbeurs 3 | 13 (12) | - | 3 (12) | Griffons | Game play | ||
Klakos Launchers | 6 (12) | - | 13 (12) | Frisbeurs | |||
Anno'Riant | 1 (10) | - | 13 (10) | Tchac 2 | |||
Frisbeurs | 13 (12) | - | 8 (13) | Tchac 2 | Game play | ||
Griffons | 4 (11) | - | 13 (11) | Klakos Launchers | |||
Frisbeurs 3 | 13 (11) | - | 7 (11) | Anno'Riant | |||
Frisbeurs | 13 (12) | - | 1 (12) | Griffons | |||
Anno'Riant | 4 (11) | - | 13 (12) | Klakos Launchers | |||
Tchac 2 | 13 (11) | - | 8 (12) | Frisbeurs 3 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|