Zone A, Poule Haute
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 60 | 37 | 23 | |
2 | 5 | 4 | 1 | 62 | 33 | 29 | |
3 | 5 | 3 | 2 | 45 | 43 | 2 | |
4 | 5 | 2 | 3 | 50 | 46 | 4 | |
5 | 5 | 1 | 4 | 30 | 55 | -25 | |
6 | 5 | 0 | 5 | 27 | 60 | -33 |
Games
Frisbeurs | 13 (12) | - | 7 (11) | Frisbeurs 2 | |||
Fus'Yon | 11 (8) | - | 7 (10) | Klakos Launchers | |||
Tchac 2 | 12 (12) | - | 11 (11) | Aigles | |||
Klakos Launchers | 5 (13) | - | 13 (13) | Frisbeurs | |||
Fus'Yon | 13 (10) | - | 5 (13) | Tchac 2 | |||
Frisbeurs 2 | 5 (9) | - | 9 (7) | Aigles | |||
Aigles | 9 (12) | - | 12 (11) | Fus'Yon | |||
Klakos Launchers | 7 (13) | - | 10 (12) | Frisbeurs 2 | |||
Tchac 2 | 2 (11) | - | 13 (12) | Frisbeurs | |||
Tchac 2 | 13 (11) | - | 2 (11) | Frisbeurs 2 | |||
Frisbeurs | 10 (12) | - | 11 (11) | Fus'Yon | |||
Aigles | 13 (10) | - | 4 (11) | Klakos Launchers | |||
Frisbeurs 2 | 6 (11) | - | 13 (9) | Fus'Yon | |||
Klakos Launchers | 4 (10) | - | 13 (9) | Tchac 2 | |||
Frisbeurs | 13 (12) | - | 8 (12) | Aigles |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|