National 1, Poule B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 13 | 0 | 13 | |
1 | 1 | 1 | 0 | 13 | 0 | 13 | |
1 | 1 | 1 | 0 | 13 | 0 | 13 | |
1 | 1 | 1 | 0 | 13 | 0 | 13 | |
1 | 1 | 1 | 0 | 13 | 0 | 13 | |
1 | 1 | 1 | 0 | 13 | 0 | 13 | |
7 | 6 | 0 | 6 | 0 | 78 | -78 |
Continues to: | Poule Elite B | Poule Elite A | Poule Elite B | Poule Challenger |
Games
Tchac | 0 | - | 13 | Freezgow | |||
LilliPuc 1 | 13 | - | 0 | Tchac | |||
Tchac | 0 | - | 13 | Queen Kong | |||
Praying Mantix | 13 | - | 0 | Tchac | |||
Tchac | 0 | - | 13 | LilliPuc 2 | |||
Magic Disc | 13 | - | 0 | Tchac | |||
Queen Kong | - | Praying Mantix | |||||
Freezgow | - | Magic Disc | |||||
LilliPuc 1 | - | LilliPuc 2 | |||||
Freezgow | - | Praying Mantix | |||||
LilliPuc 2 | - | Queen Kong | |||||
LilliPuc 1 | - | Queen Kong | |||||
Magic Disc | - | Praying Mantix | |||||
LilliPuc 2 | - | Magic Disc | |||||
Magic Disc | - | LilliPuc 1 | |||||
LilliPuc 2 | - | Freezgow | |||||
Freezgow | - | LilliPuc 1 | |||||
Queen Kong | - | Magic Disc | |||||
Praying Mantix | - | LilliPuc 2 | |||||
Praying Mantix | - | LilliPuc 1 | |||||
Queen Kong | - | Freezgow |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|