National 1, Poule Elite A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 14 | 25 | |
2 | 3 | 2 | 1 | 28 | 28 | 0 | |
3 | 3 | 1 | 2 | 23 | 33 | -10 | |
4 | 3 | 0 | 3 | 20 | 35 | -15 |
Continues to: | Top 8 |
Games
Yaka | 13 | - | 1 | Lady Jets | |||
Queen Kong | 12 (11) | - | 4 (10) | Freezgow | |||
Freezgow | 9 (11) | - | 13 (11) | Yaka | |||
Lady Jets | 11 (11) | - | 12 (11) | Queen Kong | |||
Yaka | 13 (12) | - | 4 (11) | Queen Kong | |||
Freezgow | 10 (9) | - | 8 (10) | Lady Jets |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|