National 1, Poule Elite B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | Poule B 1 | - | - | - | - | - | - |
- | Poule A 2 | - | - | - | - | - | - |
- | Poule A 3 | - | - | - | - | - | - |
- | Poule B 4 | - | - | - | - | - | - |
Continues to: | Top 8 |
Games
Poule A 3 | - | Poule B 1 | |||||
Poule B 4 | - | Poule A 2 | |||||
Poule A 2 | - | Poule A 3 | |||||
Poule B 1 | - | Poule B 4 | |||||
Poule B 1 | - | Poule A 2 | |||||
Poule A 3 | - | Poule B 4 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|