National 1, Poule Challenger
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 47 | 25 | 22 | |
2 | 4 | 3 | 1 | 45 | 26 | 19 | |
3 | 4 | 2 | 2 | 43 | 29 | 14 | |
4 | 3 | 0 | 3 | 13 | 37 | -24 | |
5 | 3 | 0 | 3 | 8 | 39 | -31 |
Games
LilliPuc 2 | 4 (10) | - | 13 (10) | Tchac | |||
Stade Bordelais | 13 (11) | - | 5 (12) | Les Simones | |||
Magic Disc | 13 (11) | - | 2 (10) | LilliPuc 2 | |||
Les Simones | 4 (8) | - | 12 (11) | Tchac | |||
Stade Bordelais | 13 (10) | - | 2 (11) | LilliPuc 2 | |||
Tchac | 9 (11) | - | 11 (11) | Magic Disc | |||
Magic Disc | 9 (12) | - | 11 (12) | Stade Bordelais | |||
LilliPuc 2 | (9) | - | (11) | Les Simones | |||
Les Simones | 4 (10) | - | 12 (12) | Magic Disc | |||
Tchac | 9 (12) | - | 10 (10) | Stade Bordelais |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|