National 2, Poule Basse
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 72 | 56 | 16 | |
2 | 5 | 4 | 1 | 73 | 55 | 18 | |
3 | 5 | 3 | 2 | 73 | 63 | 10 | |
4 | 5 | 2 | 3 | 58 | 57 | 1 | |
5 | 5 | 2 | 3 | 63 | 68 | -5 | |
6 | 5 | 0 | 5 | 34 | 74 | -40 |
Games
Clapas | 13 (0) | - | 14 (0) | Phoenix | |||
Revolution'Air | 15 (0) | - | 9 (0) | FU | |||
Revolution'Air | 15 (0) | - | 14 (0) | Fus'Yon | |||
Moustix | 15 (0) | - | 4 (0) | Clapas | |||
Moustix | 15 (0) | - | 11 (0) | Phoenix | |||
FU | 10 (0) | - | 15 (0) | Fus'Yon | |||
Phoenix | 13 (11) | - | 15 (13) | Fus'Yon | |||
Clapas | 7 (11) | - | 15 (10) | Revolution'Air | |||
FU | 11 (9) | - | 15 (10) | Moustix | |||
Fus'Yon | 15 (11) | - | 10 (11) | Clapas | |||
Phoenix | 12 (13) | - | 13 (8) | FU | |||
Moustix | 13 (12) | - | 15 (12) | Revolution'Air | |||
Fus'Yon | 14 (11) | - | 15 (10) | Moustix | |||
Revolution'Air | 12 (11) | - | 13 (11) | Phoenix | |||
FU | 15 | - | 0 | Clapas |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|