U20 Open, PouleA
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Finale 1 à 2 | Places 3 et 4 | Places 5 et 6 |
Games
F5 | - | FREEZGO | |||||
TCHAC | - | F5 | |||||
F5 | - | IZNOGOOD | Game history | ||||
JETS | - | F5 | |||||
F5 | - | OUF | Game history | ||||
FREEZGO | - | OUF | Game history | ||||
OUF | - | TCHAC | |||||
IZNOGOOD | - | OUF | |||||
OUF | - | JETS | Game history | ||||
JETS | - | FREEZGO | |||||
TCHAC | - | JETS | |||||
JETS | - | IZNOGOOD | |||||
FREEZGO | - | IZNOGOOD | Game history | ||||
IZNOGOOD | - | TCHAC | Game history | ||||
TCHAC | - | FREEZGO | Game history |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|