U17 Féminin, PouleA
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Finale 1 à 2 | Places 3 et 4 | CO 5e place |
Games
SURICATCH | - | MONKEY | |||||
MONKEY | - | OUF | |||||
MANCHOTS | - | MONKEY | |||||
MONKEY | - | FLYDISC'R | |||||
FLYDISC'R | - | SURICATCH | |||||
OUF | - | FLYDISC'R | Game history | ||||
FLYDISC'R | - | MANCHOTS | |||||
SURICATCH | - | MANCHOTS | |||||
MANCHOTS | - | OUF | |||||
OUF | - | SURICATCH |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|