U15 Open, PouleA
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 0 | 11 | |
1 | 1 | 1 | 0 | 11 | 0 | 11 | |
1 | 1 | 1 | 0 | 11 | 0 | 11 | |
4 | 3 | 0 | 3 | 0 | 33 | -33 |
Continues to: | Finales 1 à 8 | Finales 9 à 15 |
Games
RFO | 11 | - | 0 | Organisation | |||
MUD | - | RFO | |||||
RFO | - | FRISBEURS | |||||
Organisation | 0 | - | 11 | FRISBEURS | |||
FRISBEURS | - | MUD | |||||
MUD | 11 | - | 0 | Organisation |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|