U15 Open, PouleB
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Finales 1 à 8 | Finales 9 à 15 |
Games
OUF | - | IZNOGOOD | |||||
FU | - | RAGING BANANAS | |||||
RAGING BANANAS | - | OUF | |||||
IZNOGOOD | - | FU | |||||
OUF | - | FU | Game history | ||||
RAGING BANANAS | - | IZNOGOOD |