U15 Open, PouleD
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Finales 1 à 8 | Finales 9 à 15 |
Games
FUS'YON | - | TSUNAMI | Game history | ||||
MONKEY | - | SALAMANDERS | |||||
SALAMANDERS | - | FUS'YON | |||||
TSUNAMI | - | MONKEY | |||||
FUS'YON | - | MONKEY | |||||
SALAMANDERS | - | TSUNAMI |