U15 Open, PouleD
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Finales 1 à 8 | Finales 9 à 15 |
Games
FUS'YON | - | TSUNAMI | Game history | ||||
SALAMANDERS | - | FUS'YON | |||||
FUS'YON | - | MONKEY | |||||
TSUNAMI | - | MONKEY | |||||
MONKEY | - | SALAMANDERS | |||||
SALAMANDERS | - | TSUNAMI |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|