Mixte, POULE A MIXTE
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 37 | 5 | 32 | |
2 | 4 | 3 | 1 | 19 | 16 | 3 | |
3 | 4 | 2 | 2 | 18 | 14 | 4 | |
4 | 4 | 1 | 3 | 13 | 22 | -9 | |
5 | 4 | 0 | 4 | 5 | 35 | -30 |
Continues to: | 1 à 8 | PRE QUARTS DE FINALE |
Games
AS UFC / Staps Besançon | 8 (10) | - | 1 (11) | AS Université de Tours | |||
Université de Grenoble | 1 (12) | - | 3 (12) | Dauphine PSL | |||
AS Université de Tours | 4 (11) | - | 3 (10) | Dauphine PSL | |||
ASU Rennes - U Rennes 2 | 2 (13) | - | 6 (11) | Université de Grenoble | |||
Dauphine PSL | 2 (8) | - | 7 (9) | AS UFC / Staps Besançon | |||
ASU Rennes - U Rennes 2 | 1 (12) | - | 9 (12) | AS Université de Tours | |||
Université de Grenoble | 2 (11) | - | 12 (11) | AS UFC / Staps Besançon | |||
Dauphine PSL | 10 (10) | - | 2 (14) | ASU Rennes - U Rennes 2 | |||
AS UFC / Staps Besançon | 10 (9) | - | 0 (12) | ASU Rennes - U Rennes 2 | |||
AS Université de Tours | 5 (13) | - | 4 (12) | Université de Grenoble |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|