Zone D, Poule Basse B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 38 | 17 | 21 | |
2 | 3 | 2 | 1 | 31 | 26 | 5 | |
3 | 3 | 1 | 2 | 28 | 29 | -1 | |
4 | 3 | 0 | 3 | 14 | 39 | -25 |
Continues to: | N3D Places 7-10 | N3D Places 11-14 |
Games
Monkey 4 | 6 (10) | - | 13 (10) | Monkey 3 | |||
Clapas | 13 (11) | - | 5 (12) | Vazylence | |||
Monkey 3 | 12 (12) | - | 7 (12) | Clapas | |||
Vazylence | 5 (9) | - | 13 (12) | Monkey 4 | |||
Clapas | 11 (12) | - | 9 (12) | Monkey 4 | |||
Monkey 3 | 13 (12) | - | 4 (10) | Vazylence |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|