(nn) - Spirit Score
N1 Samedi Phase Finale
Sat 5.4.2025
Mixte N1 Haut De Tableau | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15:00 | Field 1 | Freezgo | 15 (10) | - | 7 (12) | PUC | Game play | ||||
15:00 | Field 2 | 33 Tours | 13 (12) | - | 15 (11) | Izaka | |||||
17:00 | Field 1 | Magic Disc | 15 (11) | - | 7 (12) | Monkey | |||||
17:00 | Field 2 | Tchac | 11 (9) | - | 15 (9) | Sesquidistus |
N1 Dimanche Phase Finale
Sun 6.4.2025
Mixte N1 Haut De Tableau Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 1 | Monkey | 13 (14) | - | 15 (11) | Tchac | |||||
08:30 | Field 2 | PUC | 14 (9) | - | 15 (10) | 33 Tours | |||||
10:30 | Field 1 | Magic Disc | 13 (13) | - | 15 (12) | Sesquidistus | |||||
10:30 | Field 2 | Freezgo | 13 (9) | - | 15 (9) | Izaka | Game play |
Mixte N1 Haut De Tableau Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:30 | Field 1 | Magic Disc | 11 (13) | - | 15 (12) | Freezgo | |||||
12:30 | Field 2 | Tchac | 15 (11) | - | 9 (11) | 33 Tours | Game play | ||||
12:30 | Field 3 | Monkey | 15 (11) | - | 13 (11) | PUC | |||||
14:30 | Field 1 | Sesquidistus | 11 (11) | - | 15 (11) | Izaka | Game play |
Timezone: Europe/Paris. Local time: 9.4.2025 20:35
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version