(nn) - Spirit Score
Samedi mixte N1 N2 N3
Sat 24.5.2025
Mixte N1 Finales 1 à 8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16:25 | Field 1 | Poule A 1 | - | Poule C 2 | |||||||
16:25 | Field 2 | Poule B 1 | - | Poule D 2 | |||||||
16:25 | Field 3 | Poule C 1 | - | Poule A 2 | |||||||
16:25 | Field 4 | Poule D 1 | - | Poule B 2 |
Dimanche Mixte N1 N2 N3
Sun 25.5.2025
Mixte N1 Finales 1 à 8 Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:55 | Field 1 | QF Winner 1 | - | QF Winner 2 | |||||||
09:55 | Field 2 | QF Winner 3 | - | QF Winner 4 | |||||||
09:55 | Field 5 | QF Loser 1 | - | QF Loser 2 | |||||||
09:55 | Field 6 | QF Loser 3 | - | QF Loser 4 |
Mixte N1 Finales 1 à 8 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:35 | Field 2 | SF Loser 1 | - | SF Loser 2 | |||||||
13:35 | Field 3 | SF Winner 3 | - | SF Winner 4 | |||||||
13:35 | Field 4 | SF Loser 3 | - | SF Loser 4 | |||||||
14:30 | Field 1 | SF Winner 1 | - | SF Winner 2 |
Timezone: Europe/Paris. Local time: 21.5.2025 23:47
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version