U15 Open, PouleA
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 0 | 11 | |
1 | 1 | 1 | 0 | 11 | 0 | 11 | |
1 | 1 | 1 | 0 | 11 | 0 | 11 | |
4 | 3 | 0 | 3 | 0 | 33 | -33 |
Continues to: | Finales 1 à 8 | Finales 9 à 15 |
Games
RFO | 11 | - | 0 | Organisation | |||
Organisation | 0 | - | 11 | FRISBEURS | |||
MUD | 11 | - | 0 | Organisation | |||
FRISBEURS | - | MUD | |||||
MUD | - | RFO | |||||
RFO | - | FRISBEURS |
U15 Open, PouleB
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Finales 1 à 8 | Finales 9 à 15 |
Games
OUF | - | IZNOGOOD | |||||
FU | - | RAGING BANANAS | |||||
RAGING BANANAS | - | OUF | |||||
IZNOGOOD | - | FU | |||||
OUF | - | FU | Game history | ||||
RAGING BANANAS | - | IZNOGOOD |
U15 Open, PouleC
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Finales 1 à 8 | Finales 9 à 15 |
Games
CERF VOLANTS | - | BACUS | |||||
DISC'GESTIFS | - | JACKSUNS | |||||
JACKSUNS | - | CERF VOLANTS | |||||
BACUS | - | DISC'GESTIFS | |||||
CERF VOLANTS | - | DISC'GESTIFS | |||||
JACKSUNS | - | BACUS |
U15 Open, PouleD
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Finales 1 à 8 | Finales 9 à 15 |
Games
FUS'YON | - | TSUNAMI | Game history | ||||
MONKEY | - | SALAMANDERS | |||||
SALAMANDERS | - | FUS'YON | |||||
TSUNAMI | - | MONKEY | |||||
FUS'YON | - | MONKEY | |||||
SALAMANDERS | - | TSUNAMI |
U15 Open, Finales 1 à 8
Quarterfinals | Semifinals | Finals | Placement |
PouleA 1 | |||
Game 1 | QF Winner 1 | ||
PouleC 2 | |||
Game 1 | SF Winner 1 | ||
PouleD 1 | |||
Game 2 | QF Winner 2 | ||
PouleB 2 | |||
Game 1 | Gold | ||
PouleC 1 | |||
Game 3 | QF Winner 3 | ||
PouleA 2 | |||
Game 2 | SF Winner 2 | ||
PouleB 1 | |||
Game 4 | QF Winner 4 | Silver | |
PouleD 2 | |||
SF Loser 1 | |||
Game 2 | Bronze | ||
SF Loser 2 | |||
4th | |||
QF Loser 1 | |||
Game 3 | SF Winner 3 | ||
QF Loser 2 | |||
Game 3 | 5th | ||
QF Loser 3 | |||
Game 4 | SF Winner 4 | ||
QF Loser 4 | |||
6th | |||
SF Loser 3 | |||
Game 4 | 7th | ||
SF Loser 4 | |||
8th | |||
U15 Open, Finales 9 à 15
Quarterfinals | Semifinals | Finals | Placement |
PouleA 3 | |||
Game 1 | QF Winner 1 | ||
PouleC 4 | |||
Game 1 | SF Winner 1 | ||
PouleD 3 | |||
Game 2 | QF Winner 2 | ||
PouleB 4 | |||
Game 1 | 9th | ||
PouleC 3 | |||
Game 3 | QF Winner 3 | ||
PouleA 4 | |||
Game 2 | SF Winner 2 | ||
PouleB 3 | |||
Game 4 | QF Winner 4 | 10th | |
PouleD 4 | |||
SF Loser 1 | |||
Game 2 | 11th | ||
SF Loser 2 | |||
12th | |||
QF Loser 1 | |||
Game 3 | SF Winner 3 | ||
QF Loser 2 | |||
Game 3 | 13th | ||
QF Loser 3 | |||
Game 4 | SF Winner 4 | ||
QF Loser 4 | |||
14th | |||
SF Loser 3 | |||
Game 4 | 15th | ||
SF Loser 4 | |||
16th | |||