U20 Open, PouleA
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Finale 1 à 2 | Places 3 et 4 | Places 5 et 6 |
Games
F5 | - | OUF | Game history | ||||
JETS | - | IZNOGOOD | |||||
TCHAC | - | FREEZGO | Game history | ||||
F5 | - | IZNOGOOD | Game history | ||||
JETS | - | FREEZGO | |||||
OUF | - | TCHAC | |||||
JETS | - | F5 | |||||
IZNOGOOD | - | TCHAC | Game history | ||||
FREEZGO | - | OUF | Game history | ||||
F5 | - | FREEZGO | |||||
IZNOGOOD | - | OUF | |||||
TCHAC | - | JETS | |||||
FREEZGO | - | IZNOGOOD | Game history | ||||
TCHAC | - | F5 | |||||
OUF | - | JETS | Game history |
U20 Open, Finale 1 à 2
Finals | Placement |
PouleA 1 | |
Game 1 | Gold |
PouleA 2 | |
Silver | |
U20 Open, Places 3 et 4
Finals | Placement |
PouleA 3 | |
Game 1 | Bronze |
Poule A4 | |
4th | |
U20 Open, Places 5 et 6
Finals | Placement |
Poule A5 | |
Game 1 | 5th |
Poule A 6 | |
6th | |