National 1, Poule A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Poule Elite A | Poule Elite B | Poule Elite A | Poule Challenger |
Games
Yaka | - | Tsunamiss | |||||
Stade Bordelais | - | Lady Jets | |||||
Les Simones | - | Lady Disc F6'TERS | |||||
Yaka | - | Lady Jets | |||||
Lady Disc F6'TERS | - | Tsunamiss | |||||
Tsunamiss | - | Les Simones | |||||
Stade Bordelais | - | Yaka | |||||
Stade Bordelais | - | Lady Disc F6'TERS | |||||
Les Simones | - | Stade Bordelais | |||||
Lady Disc F6'TERS | - | Lady Jets | |||||
Lady Jets | - | Les Simones | |||||
Tsunamiss | - | Stade Bordelais | |||||
Yaka | - | Lady Disc F6'TERS | |||||
Les Simones | - | Yaka | |||||
Lady Jets | - | Tsunamiss |
National 1, Poule B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 13 | 0 | 13 | |
1 | 1 | 1 | 0 | 13 | 0 | 13 | |
1 | 1 | 1 | 0 | 13 | 0 | 13 | |
1 | 1 | 1 | 0 | 13 | 0 | 13 | |
1 | 1 | 1 | 0 | 13 | 0 | 13 | |
1 | 1 | 1 | 0 | 13 | 0 | 13 | |
7 | 6 | 0 | 6 | 0 | 78 | -78 |
Continues to: | Poule Elite B | Poule Elite A | Poule Elite B | Poule Challenger |
Games
Tchac | 0 | - | 13 | Freezgow | |||
LilliPuc 1 | 13 | - | 0 | Tchac | |||
Tchac | 0 | - | 13 | Queen Kong | |||
Praying Mantix | 13 | - | 0 | Tchac | |||
Tchac | 0 | - | 13 | LilliPuc 2 | |||
Magic Disc | 13 | - | 0 | Tchac | |||
Queen Kong | - | Praying Mantix | |||||
Freezgow | - | Magic Disc | |||||
LilliPuc 1 | - | LilliPuc 2 | |||||
Freezgow | - | Praying Mantix | |||||
LilliPuc 2 | - | Queen Kong | |||||
LilliPuc 1 | - | Queen Kong | |||||
Magic Disc | - | Praying Mantix | |||||
LilliPuc 2 | - | Magic Disc | |||||
Magic Disc | - | LilliPuc 1 | |||||
LilliPuc 2 | - | Freezgow | |||||
Freezgow | - | LilliPuc 1 | |||||
Queen Kong | - | Magic Disc | |||||
Praying Mantix | - | LilliPuc 2 | |||||
Praying Mantix | - | LilliPuc 1 | |||||
Queen Kong | - | Freezgow |
National 1, Poule Elite A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | Poule A 1 | - | - | - | - | - | - |
- | Poule B 2 | - | - | - | - | - | - |
- | Poule B 3 | - | - | - | - | - | - |
- | Poule A 4 | - | - | - | - | - | - |
Continues to: | Top 8 |
Games
Poule B 3 | - | Poule A 1 | |||||
Poule A 4 | - | Poule B 2 | |||||
Poule B 2 | - | Poule B 3 | |||||
Poule A 1 | - | Poule A 4 | |||||
Poule A 1 | - | Poule B 2 | |||||
Poule B 3 | - | Poule A 4 |
National 1, Poule Elite B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | Poule B 1 | - | - | - | - | - | - |
- | Poule A 2 | - | - | - | - | - | - |
- | Poule A 3 | - | - | - | - | - | - |
- | Poule B 4 | - | - | - | - | - | - |
Continues to: | Top 8 |
Games
Poule A 3 | - | Poule B 1 | |||||
Poule B 4 | - | Poule A 2 | |||||
Poule A 2 | - | Poule A 3 | |||||
Poule B 1 | - | Poule B 4 | |||||
Poule B 1 | - | Poule A 2 | |||||
Poule A 3 | - | Poule B 4 |
National 1, Top 8
Quarterfinals | Semifinals | Finals | Placement |
Poule Elite A 1 | |||
Game 1 | QF Winner 1 | ||
Poule Elite B 4 | |||
Game 1 | SF Winner 1 | ||
Poule Elite A 3 | |||
Game 2 | QF Winner 2 | ||
Poule Elite B 2 | |||
Game 1 | Gold | ||
Poule Elite A 2 | |||
Game 3 | QF Winner 3 | ||
Poule Elite B 3 | |||
Game 2 | SF Winner 2 | ||
Poule Elite A 4 | |||
Game 4 | QF Winner 4 | Silver | |
Poule Elite B 1 | |||
SF Loser 1 | |||
Game 2 | Bronze | ||
SF Loser 2 | |||
4th | |||
QF Loser 1 | |||
Game 3 | SF Winner 3 | ||
QF Loser 2 | |||
Game 3 | 5th | ||
QF Loser 3 | |||
Game 4 | SF Winner 4 | ||
QF Loser 4 | |||
6th | |||
SF Loser 3 | |||
Game 4 | 7th | ||
SF Loser 4 | |||
8th | |||
National 1, Poule Challenger
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | Poule A 5 | - | - | - | - | - | - |
- | Poule A 6 | - | - | - | - | - | - |
- | Poule B 5 | - | - | - | - | - | - |
- | Poule B 6 | - | - | - | - | - | - |
- | Poule B 7 | - | - | - | - | - | - |
Games
Poule B 6 | - | Poule B 7 | |||||
Poule A 5 | - | Poule A 6 | |||||
Poule B 5 | - | Poule B 6 | |||||
Poule A 6 | - | Poule B 7 | |||||
Poule A 5 | - | Poule B 6 | |||||
Poule B 7 | - | Poule B 5 | |||||
Poule B 5 | - | Poule A 5 | |||||
Poule B 6 | - | Poule A 6 | |||||
Poule A 6 | - | Poule B 5 | |||||
Poule B 7 | - | Poule A 5 |