Mixte N2, Poule A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 65 | 48 | 17 | |
2 | 5 | 4 | 1 | 68 | 42 | 26 | |
3 | 5 | 3 | 2 | 65 | 46 | 19 | |
4 | 5 | 3 | 2 | 58 | 55 | 3 | |
5 | 5 | 1 | 4 | 34 | 71 | -37 | |
6 | 5 | 0 | 5 | 45 | 73 | -28 |
Continues to: | Haut De Tableau | Bas De Tableau |
Games
RFO | 15 (11) | - | 5 (12) | Diskuizh | |||
FU | 15 (10) | - | 7 (11) | Disc'gestifs | |||
Ms & Mr Friz | 8 (10) | - | 10 (11) | Salamanders | |||
Salamanders | 12 (10) | - | 14 (10) | FU | |||
Ms & Mr Friz | 15 (11) | - | 8 (12) | RFO | |||
Diskuizh | 13 (11) | - | 11 (10) | Disc'gestifs | |||
Disc'gestifs | 9 (8) | - | 15 (9) | Ms & Mr Friz | |||
Diskuizh | 6 (13) | - | 15 (12) | FU | |||
RFO | 12 (12) | - | 13 (10) | Salamanders | |||
RFO | 15 (10) | - | 4 (10) | FU | |||
Ms & Mr Friz | 15 (12) | - | 5 (12) | Diskuizh | |||
Disc'gestifs | 9 (11) | - | 15 (12) | Salamanders | |||
Disc'gestifs | 9 (12) | - | 15 (11) | RFO | |||
FU | 10 (12) | - | 15 (12) | Ms & Mr Friz | |||
Salamanders | 15 (11) | - | 5 (12) | Diskuizh |
Mixte N2, Poule B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 69 | 47 | 22 | |
2 | 5 | 4 | 1 | 69 | 48 | 21 | |
3 | 5 | 2 | 3 | 62 | 61 | 1 | |
4 | 5 | 2 | 3 | 53 | 55 | -2 | |
5 | 5 | 2 | 3 | 52 | 66 | -14 | |
6 | 5 | 0 | 5 | 43 | 71 | -28 |
Continues to: | Haut De Tableau | Bas De Tableau |
Games
Mixtix | 9 (11) | - | 15 (12) | Tsunamixte | |||
Monkey 2 | 8 (12) | - | 15 (12) | Friz'Bisontins | |||
PUC 2 | 7 (11) | - | 9 (12) | BTR | |||
BTR | 15 (8) | - | 6 (10) | Friz'Bisontins | |||
PUC 2 | 10 (10) | - | 12 (10) | Tsunamixte | |||
Mixtix | 11 (10) | - | 10 (11) | Monkey 2 | |||
PUC 2 | 15 (7) | - | 11 (11) | Monkey 2 | |||
Friz'Bisontins | 15 (10) | - | 13 (12) | Mixtix | |||
Tsunamixte | 12 (11) | - | 15 (11) | BTR | |||
Tsunamixte | 15 (12) | - | 8 (12) | Friz'Bisontins | |||
Mixtix | 15 (11) | - | 6 (10) | PUC 2 | |||
Monkey 2 | 8 (12) | - | 15 (12) | BTR | |||
Tsunamixte | 15 (11) | - | 6 (12) | Monkey 2 | |||
Friz'Bisontins | 8 (9) | - | 15 (7) | PUC 2 | |||
BTR | 15 (9) | - | 14 (10) | Mixtix |
Mixte N2, Haut De Tableau
Quarterfinals | Semifinals | Finals | Placement |
Salamanders | |||
15-9 | Salamanders | ||
PUC 2 | |||
15-12 | Salamanders | ||
RFO | |||
15-13 | RFO | ||
Tsunamixte | |||
15-8 | Gold Salamanders | ||
Ms & Mr Friz | |||
5-15 | Mixtix | ||
Mixtix | |||
15-11 | Mixtix | ||
FU | |||
10-15 | BTR | Silver Mixtix | |
BTR | |||
RFO | |||
13-11 | Bronze RFO | ||
BTR | |||
4th BTR | |||
PUC 2 | |||
11-15 | Tsunamixte | ||
Tsunamixte | |||
15-10 | 5th Tsunamixte | ||
Ms & Mr Friz | |||
13-12 | Ms & Mr Friz | ||
FU | |||
6th Ms & Mr Friz | |||
PUC 2 | |||
14-13 | 7th PUC 2 | ||
FU | |||
8th FU | |||
Mixte N2, Bas De Tableau
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 37 | 7 | |
2 | 3 | 1 | 2 | 41 | 37 | 4 | |
3 | 3 | 1 | 2 | 35 | 38 | -3 | |
4 | 3 | 1 | 2 | 36 | 44 | -8 |
Games
Friz'Bisontins | 12 (11) | - | 14 (10) | Disc'gestifs | |||
Diskuizh | 15 (9) | - | 8 (10) | Monkey 2 | |||
Disc'gestifs | 15 (10) | - | 12 (11) | Diskuizh | |||
Monkey 2 | 15 (12) | - | 14 (13) | Friz'Bisontins | |||
Diskuizh | 8 (11) | - | 15 (11) | Friz'Bisontins | |||
Disc'gestifs | 15 (10) | - | 13 (10) | Monkey 2 |