U17 Mixte Outdoor, PouleA
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 18 | 7 | 11 | |
2 | 2 | 1 | 1 | 8 | 13 | -5 | |
3 | 2 | 0 | 2 | 10 | 16 | -6 |
Continues to: | Places de 1 à 8 | CO |
Games
TSUNAMI | 5 | - | 10 | FU | |||
FU | 8 | - | 2 | OUF | |||
OUF | 6 | - | 5 | TSUNAMI |
U17 Mixte Outdoor, PouleB
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 18 | 7 | 11 | |
2 | 2 | 1 | 1 | 14 | 13 | 1 | |
3 | 2 | 0 | 2 | 6 | 18 | -12 |
Continues to: | Places de 1 à 8 | CO |
Games
CERF VOLANTS 2 | 1 | - | 10 | FREEZGO | |||
AIGLES | 8 | - | 5 | CERF VOLANTS 2 | |||
FREEZGO | 8 | - | 6 | AIGLES |
U17 Mixte Outdoor, PouleC
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 17 | 10 | 7 | |
2 | 2 | 1 | 1 | 14 | 14 | 0 | |
3 | 2 | 0 | 2 | 8 | 15 | -7 |
Continues to: | Places de 1 à 8 | CO |
Games
FLY DISC'R | 5 | - | 7 | SUN | |||
SUN | 7 | - | 9 | JETS | |||
JETS | 8 | - | 3 | FLY DISC'R |
U17 Mixte Outdoor, PouleD
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 9 | 3 | 6 | |
2 | 1 | 0 | 1 | 3 | 9 | -6 |
Continues to: | Places de 1 à 8 | CO |
Games
DISCGESTIFS | 3 | - | 9 | CERF VOLANTS 1 |
U17 Mixte Outdoor, CO
SUN | - | CERF VOLANTS 2 | 11 | - | 4 | |||||
FLY DISC'R | - | AIGLES | 8 | - | 5 | |||||
DISCGESTIFS | - | TSUNAMI | 7 | - | 6 |
Winners continues in: | Places de 1 à 8 | |
Losers continues in: | Places de 9 à 11 | Poule B |
U17 Mixte Outdoor, Places de 1 à 8
Quarterfinals | Semifinals | Finals | Placement |
FU | |||
9-7 | FU | ||
CO1 | |||
12-11 | FU | ||
CERF VOLANTS 1 | |||
11-0 | CERF VOLANTS 1 | ||
AIGLES | |||
Game 1 | Gold | ||
JETS | |||
9-3 | JETS | ||
OUF | |||
8-10 | JETS | ||
FREEZGO | |||
11-4 | FREEZGO | Silver JETS | |
DISCGESTIFS | |||
CERF VOLANTS 1 | |||
Game 2 | Bronze | ||
FREEZGO | |||
4th | |||
AIGLES | |||
Game 5 | [winner 2/5] | ||
BYE | |||
Game 3 | 5th | ||
QF Loser 1 | |||
Game 3 | SF Winner 3 | ||
DISCGESTIFS | |||
6th | |||
AIGLES | |||
Game 4 | 7th AIGLES | ||
SF Loser 4 | |||
9th | |||
OUF | |||
6-5 | OUF | ||
Game 5 | [winner 1/5] | Game 5 | 8th |
BYE | BYE | ||
U17 Mixte Outdoor, Places de 9 à 11
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Games
AIGLES | - | CO6 | |||||
CO6 | - | CERF VOLANTS 2 | |||||
CERF VOLANTS 2 | - | AIGLES | Game history |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|