U20 Mixte Outdoor, PouleA
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | 1 A 4 | CO | 5 A 8 |
Games
OUF | - | IZNOGOOD | |||||
FUS'YON | - | F5 | |||||
F5 | - | OUF | |||||
IZNOGOOD | - | FUS'YON | |||||
OUF | - | FUS'YON | |||||
F5 | - | IZNOGOOD |
U20 Mixte Outdoor, PouleB
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | 1 A 4 | CO | 5 A 8 |
Games
RFO | - | TSUNAMI | |||||
SALAMANDERS | - | FREEZGO | |||||
FREEZGO | - | RFO | |||||
TSUNAMI | - | SALAMANDERS | |||||
RFO | - | SALAMANDERS | |||||
FREEZGO | - | TSUNAMI |
U20 Mixte Outdoor, CO
<font style="vertical-align: inherit;"><font style="vertical-align: inherit;">PouleA</font></font> 3 | - | <font style="vertical-align: inherit;"><font style="vertical-align: inherit;">PouleB</font></font> 2 | ? | - | ? | |||||
<font style="vertical-align: inherit;"><font style="vertical-align: inherit;">PouleA</font></font> 2 | - | <font style="vertical-align: inherit;"><font style="vertical-align: inherit;">PouleB</font></font> 3 | ? | - | ? |
Winners continues in: | 1 A 4 |
Losers continues in: | 5 A 8 |
U20 Mixte Outdoor, 1 A 4
Semifinals | Finals | Placement |
PouleA 1 | ||
Game 1 | [winner 1/1] | |
CO U20 1 | ||
Game 1 | Gold | |
PouleB 1 | ||
Game 2 | [winner 1/2] | |
CO U20 3 | ||
Gold | ||
[loser 1/1] | ||
Game 2 | Gold | |
[loser 1/2] | ||
Gold | ||
U20 Mixte Outdoor, 5 A 8
Semifinals | Finals | Placement |
PouleA 4 | ||
Game 1 | [winner 1/1] | |
CO U20 2 | ||
Game 1 | Unknown Tchac | |
PouleB 4 | ||
Game 2 | [winner 1/2] | |
CO U20 4 | ||
Unknown | ||
[loser 1/1] | ||
Game 2 | Unknown | |
[loser 1/2] | ||
Unknown | ||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|