COLLEGE ETABLISSEMENT, CLG ETAB A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 42 | 9 | 33 | |
2 | 5 | 3 | 2 | 23 | 24 | -1 | |
3 | 5 | 3 | 2 | 28 | 23 | 5 | |
4 | 5 | 2 | 3 | 21 | 25 | -4 | |
5 | 5 | 1 | 4 | 18 | 35 | -17 | |
6 | 5 | 1 | 4 | 17 | 33 | -16 |
Continues to: | CLG ETAB 1 à 4 | CROSS OVER CCL ETAB | CLG ETAB 5 à 8 | CLG ETAB 9 à 12 |
Games
Clg les Salières Saint Martin en Ré | 9 | - | 2 | Clg Pagnol Betz | |||
Clg Curie Dreux | 4 | - | 5 | Clg La Vallée Avon | |||
Clg Chopin Nancy | 4 | - | 5 | Clg B. de Vigenère St Pourçain | |||
Clg B. de Vigenère St Pourçain | 1 | - | 9 | Clg les Salières Saint Martin en Ré | |||
Clg Chopin Nancy | 6 | - | 5 | Clg Curie Dreux | |||
Clg La Vallée Avon | 7 | - | 5 | Clg Pagnol Betz | |||
Clg La Vallée Avon | 4 | - | 6 | Clg les Salières Saint Martin en Ré | |||
Clg Curie Dreux | 4 | - | 3 | Clg B. de Vigenère St Pourçain | |||
Clg Pagnol Betz | 2 | - | 8 | Clg Chopin Nancy | |||
Clg les Salières Saint Martin en Ré | 9 | - | 0 | Clg Chopin Nancy | |||
Clg Pagnol Betz | 2 | - | 6 | Clg Curie Dreux | |||
Clg B. de Vigenère St Pourçain | 3 | - | 9 | Clg La Vallée Avon | |||
Clg les Salières Saint Martin en Ré | 9 | - | 2 | Clg Curie Dreux | |||
Clg La Vallée Avon | 3 | - | 5 | Clg Chopin Nancy | |||
Clg B. de Vigenère St Pourçain | 5 | - | 7 | Clg Pagnol Betz |
COLLEGE ETABLISSEMENT, CLG ETAB B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 42 | 9 | 33 | |
2 | 5 | 4 | 1 | 37 | 16 | 21 | |
3 | 5 | 3 | 2 | 29 | 21 | 8 | |
4 | 5 | 2 | 3 | 31 | 25 | 6 | |
5 | 5 | 1 | 4 | 7 | 40 | -33 | |
6 | 5 | 0 | 5 | 6 | 41 | -35 |
Continues to: | CLG ETAB 1 à 4 | CROSS OVER CCL ETAB | CLG ETAB 5 à 8 | CLG ETAB 9 à 12 |
Games
Clg Beltrame Vulaines | 9 | - | 0 | Clg Ferry Villefranche | |||
Clg Alain Maromme | 6 | - | 8 | Clg Berger Fontaine Française | |||
Clg Ramadier Decazeville | 0 | - | 9 | Clg la Sine Vence | |||
Clg la Sine Vence | 2 | - | 9 | Clg Beltrame Vulaines | |||
Clg Ramadier Decazeville | 0 | - | 9 | Clg Alain Maromme | |||
Clg Berger Fontaine Française | 9 | - | 1 | Clg Ferry Villefranche | |||
Clg Berger Fontaine Française | 4 | - | 6 | Clg Beltrame Vulaines | |||
Clg Alain Maromme | 5 | - | 7 | Clg la Sine Vence | |||
Clg Ferry Villefranche | 5 | - | 4 | Clg Ramadier Decazeville | |||
Clg Beltrame Vulaines | 9 | - | 1 | Clg Ramadier Decazeville | |||
Clg Ferry Villefranche | 1 | - | 9 | Clg Alain Maromme | |||
Clg la Sine Vence | 2 | - | 7 | Clg Berger Fontaine Française | |||
Clg Beltrame Vulaines | 9 | - | 2 | Clg Alain Maromme | |||
Clg Berger Fontaine Française | 9 | - | 1 | Clg Ramadier Decazeville | |||
Clg la Sine Vence | 9 | - | 0 | Clg Ferry Villefranche |
COLLEGE ETABLISSEMENT, CROSS OVER CCL ETAB
Clg Chopin Nancy | - | Clg la Sine Vence | 5 | - | 7 | |||||
Clg Berger Fontaine Française | - | Clg La Vallée Avon | 9 | - | 0 |
Winners continues in: | CLG ETAB 1 à 4 |
Losers continues in: | CLG ETAB 5 à 8 |
COLLEGE ETABLISSEMENT, CLG ETAB 1 à 4
Semifinals | Finals | Placement |
Clg les Salières Saint Martin en Ré | ||
9-4 | Clg les Salières Saint Martin en Ré | |
Clg Berger Fontaine Française | ||
8-3 | Gold Clg les Salières Saint Martin en Ré | |
Clg Beltrame Vulaines | ||
9-3 | Clg Beltrame Vulaines | |
Clg la Sine Vence | ||
Silver Clg Beltrame Vulaines | ||
Clg Berger Fontaine Française | ||
9-1 | Bronze Clg Berger Fontaine Française | |
Clg la Sine Vence | ||
4th Clg la Sine Vence | ||
COLLEGE ETABLISSEMENT, CLG ETAB 5 à 8
Semifinals | Finals | Placement |
Clg Chopin Nancy | ||
Game 1 | Clg Alain Maromme | |
Clg Alain Maromme | ||
7-4 | 5th Clg Alain Maromme | |
Clg La Vallée Avon | ||
9-2 | Clg La Vallée Avon | |
Clg Curie Dreux | ||
6th Clg La Vallée Avon | ||
Clg Chopin Nancy | ||
7-3 | 7th Clg Chopin Nancy | |
Clg Curie Dreux | ||
8th Clg Curie Dreux | ||
COLLEGE ETABLISSEMENT, CLG ETAB 9 à 12
Semifinals | Finals | Placement |
Clg Pagnol Betz | ||
9-1 | Clg Pagnol Betz | |
Clg Ramadier Decazeville | ||
9-3 | 9th Clg Pagnol Betz | |
Clg B. de Vigenère St Pourçain | ||
8-3 | Clg B. de Vigenère St Pourçain | |
Clg Ferry Villefranche | ||
10th Clg B. de Vigenère St Pourçain | ||
Clg Ramadier Decazeville | ||
4-1 | 11th Clg Ramadier Decazeville | |
Clg Ferry Villefranche | ||
12th Clg Ferry Villefranche | ||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|