National 1, Poule A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 42 | 33 | |
2 | 5 | 3 | 2 | 66 | 59 | 7 | |
3 | 5 | 3 | 2 | 68 | 49 | 19 | |
4 | 5 | 2 | 3 | 55 | 61 | -6 | |
5 | 5 | 2 | 3 | 51 | 60 | -9 | |
6 | 5 | 0 | 5 | 31 | 75 | -44 |
Continues to: | Poule Haute | Poule Basse |
Games
Tchac | 15 (10) | - | 8 (11) | RFO | |||
Manchots | 5 (11) | - | 15 (12) | Magic Disc | |||
Mr Friz | 15 (9) | - | 10 (12) | 33 Tours | |||
Magic Disc | 15 (12) | - | 8 (12) | Mr Friz | |||
33 Tours | 11 (11) | - | 15 (11) | Tchac | |||
Manchots | 8 (12) | - | 15 (12) | RFO | |||
33 Tours | 15 (10) | - | 9 (11) | Manchots | |||
RFO | 6 (10) | - | 15 (10) | Magic Disc | |||
Mr Friz | 5 (10) | - | 15 (11) | Tchac | |||
Tchac | 15 (12) | - | 14 (12) | Magic Disc | |||
33 Tours | 15 (9) | - | 11 (10) | RFO | |||
Mr Friz | 15 (11) | - | 5 (13) | Manchots | |||
Tchac | 15 (11) | - | 4 (10) | Manchots | |||
Magic Disc | 9 (11) | - | 15 (11) | 33 Tours | |||
RFO | 15 (10) | - | 8 (10) | Mr Friz |
National 1, Poule B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 74 | 50 | 24 | |
2 | 5 | 3 | 2 | 72 | 58 | 14 | |
3 | 5 | 3 | 2 | 68 | 60 | 8 | |
4 | 5 | 3 | 2 | 65 | 65 | 0 | |
5 | 5 | 1 | 4 | 60 | 69 | -9 | |
6 | 5 | 0 | 5 | 36 | 73 | -37 |
Continues to: | Poule Haute | Poule Basse |
Games
Iznogood | 14 (11) | - | 7 (11) | Tsunami | |||
Friz'Bisontins | 5 (10) | - | 15 (10) | PUC | |||
Monkey | 10 (12) | - | 15 (10) | Freezgo Uno | |||
PUC | 13 (12) | - | 15 (10) | Monkey | |||
Freezgo Uno | 13 (10) | - | 15 (9) | Iznogood | |||
Friz'Bisontins | 10 (11) | - | 15 (10) | Tsunami | |||
Freezgo Uno | 15 (12) | - | 6 (11) | Friz'Bisontins | |||
Tsunami | 13 (10) | - | 15 (9) | PUC | |||
Monkey | 12 (11) | - | 15 (11) | Iznogood | |||
Iznogood | 15 (12) | - | 14 (11) | PUC | |||
Freezgo Uno | 15 (12) | - | 14 (12) | Tsunami | |||
Monkey | 13 (11) | - | 11 (12) | Friz'Bisontins | |||
Iznogood | 15 (10) | - | 4 (10) | Friz'Bisontins | |||
PUC | 15 (10) | - | 10 (11) | Freezgo Uno | |||
Tsunami | 11 (11) | - | 15 (11) | Monkey |
National 1, Poule Haute
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 43 | 39 | 4 | |
2 | 3 | 2 | 1 | 43 | 31 | 12 | |
3 | 3 | 2 | 1 | 39 | 41 | -2 | |
4 | 3 | 2 | 1 | 41 | 41 | 0 | |
5 | 3 | 1 | 2 | 40 | 39 | 1 | |
6 | 3 | 0 | 3 | 30 | 45 | -15 |
Continues to: | Places 1 à 4 | Places 5 à 8 |
Games
Tchac | 15 (10) | - | 6 (11) | Freezgo Uno | |||
Iznogood | 14 (9) | - | 15 (12) | 33 Tours | |||
PUC | 13 (12) | - | 15 (12) | Magic Disc | |||
PUC | 15 (10) | - | 11 (10) | Freezgo Uno | |||
Magic Disc | 11 (10) | - | 15 (10) | Iznogood | |||
Tchac | 15 (10) | - | 11 (10) | 33 Tours | |||
Tchac | 13 (12) | - | 14 (10) | Iznogood | |||
33 Tours | 13 (8) | - | 12 (8) | PUC | |||
Magic Disc | 15 (12) | - | 13 (12) | Freezgo Uno | |||
Iznogood | - | PUC | Game history | ||||
Freezgo Uno | - | 33 Tours | |||||
Magic Disc | - | Tchac | Game history | ||||
33 Tours | - | Magic Disc | Game history | ||||
PUC | - | Tchac | |||||
Freezgo Uno | - | Iznogood | Game history |
National 1, Poule Basse
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 31 | 14 | |
2 | 3 | 2 | 1 | 42 | 35 | 7 | |
3 | 3 | 2 | 1 | 40 | 38 | 2 | |
4 | 3 | 1 | 2 | 35 | 38 | -3 | |
5 | 3 | 1 | 2 | 36 | 42 | -6 | |
6 | 3 | 0 | 3 | 31 | 45 | -14 |
Continues to: | Places 5 à 8 | Places 9 à 12 |
Games
RFO | 15 (11) | - | 10 (12) | Friz'Bisontins | |||
Monkey | 15 (12) | - | 10 (9) | Mr Friz | |||
Tsunami | 15 (11) | - | 12 (11) | Manchots | |||
Tsunami | 13 (10) | - | 15 (11) | Friz'Bisontins | |||
Manchots | 9 (12) | - | 15 (12) | Monkey | |||
RFO | 15 (12) | - | 10 (11) | Mr Friz | |||
RFO | 12 (12) | - | 15 (12) | Monkey | |||
Mr Friz | 15 (10) | - | 8 (10) | Tsunami | |||
Manchots | 10 (11) | - | 15 (11) | Friz'Bisontins | |||
Friz'Bisontins | - | Mr Friz | |||||
Manchots | - | RFO | Game history | ||||
Monkey | - | Tsunami | Game history | ||||
Tsunami | - | RFO | |||||
Friz'Bisontins | - | Monkey | Game history | ||||
Mr Friz | - | Manchots | Game history |
National 1, Places 1 à 4
Semifinals | Finals | Placement |
Poule Haute 1 | ||
Game 1 | SF Winner 1 | |
Poule Haute 4 | ||
Game 1 | Gold | |
Poule Haute 2 | ||
Game 2 | SF Winner 2 | |
Poule Haute 3 | ||
Silver | ||
SF Loser 1 | ||
Game 2 | Bronze | |
SF Loser 2 | ||
4th | ||
National 1, Places 5 à 8
Semifinals | Finals | Placement |
Poule Haute 5 | ||
Game 1 | SF Winner 1 | |
Poule Basse 2 | ||
Game 1 | 5th | |
Poule Haute 6 | ||
Game 2 | SF Winner 2 | |
Poule Basse 1 | ||
6th | ||
SF Loser 1 | ||
Game 2 | 7th | |
SF Loser 2 | ||
8th | ||
National 1, Places 9 à 12
Semifinals | Finals | Placement |
Poule Basse 3 | ||
Game 1 | SF Winner 1 | |
Poule Basse 6 | ||
Game 1 | 9th | |
Poule Basse 4 | ||
Game 2 | SF Winner 2 | |
Poule Basse 5 | ||
10th | ||
SF Loser 1 | ||
Game 2 | 11th | |
SF Loser 2 | ||
12th | ||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|