National 2, Poule A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 45 | 30 | |
2 | 5 | 4 | 1 | 70 | 49 | 21 | |
3 | 5 | 2 | 3 | 69 | 59 | 10 | |
4 | 5 | 2 | 3 | 55 | 69 | -14 | |
5 | 5 | 2 | 3 | 56 | 67 | -11 | |
6 | 5 | 0 | 5 | 39 | 75 | -36 |
Continues to: | Poule Haute | Poule Basse |
Games
BTRex | 15 (11) | - | 6 (10) | Fus'Yon | |||
FU | 7 (9) | - | 15 (10) | OUF | |||
Fus'Yon | 5 (11) | - | 15 (11) | Jets | |||
BTRex | 15 (10) | - | 9 (9) | Revolution'Air | |||
FU | 5 (9) | - | 15 (9) | Jets | |||
Revolution'Air | 7 (10) | - | 15 (11) | OUF | |||
Revolution'Air | 15 (10) | - | 9 (10) | FU | |||
Fus'Yon | 15 (11) | - | 14 (13) | OUF | |||
Jets | 11 (11) | - | 15 (12) | BTRex | |||
Revolution'Air | 15 (10) | - | 14 (14) | Fus'Yon | |||
OUF | 14 (9) | - | 15 (8) | Jets | |||
BTRex | 15 (12) | - | 8 (12) | FU | |||
FU | 10 (11) | - | 15 (11) | Fus'Yon | |||
Jets | 14 (11) | - | 10 (10) | Revolution'Air | |||
OUF | 11 (12) | - | 15 (11) | BTRex |
National 2, Poule B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 45 | 30 | |
2 | 5 | 4 | 1 | 68 | 57 | 11 | |
3 | 5 | 3 | 2 | 69 | 58 | 11 | |
4 | 5 | 2 | 3 | 66 | 59 | 7 | |
5 | 5 | 1 | 4 | 49 | 73 | -24 | |
6 | 5 | 0 | 5 | 39 | 74 | -35 |
Continues to: | Poule Haute | Poule Basse |
Games
Sun | 15 (10) | - | 10 (11) | Phoenix | |||
Clapas | 11 (12) | - | 15 (10) | Friselis Red | |||
F5 | 15 (11) | - | 13 (12) | Moustix | |||
Friselis Red | 14 (7) | - | 12 (7) | F5 | |||
Moustix | 11 (11) | - | 15 (11) | Sun | |||
Clapas | 13 (14) | - | 14 (11) | Phoenix | |||
Moustix | 15 (12) | - | 4 (12) | Clapas | |||
Phoenix | 7 (12) | - | 15 (11) | Friselis Red | |||
F5 | 12 (11) | - | 15 (10) | Sun | |||
Sun | 15 (11) | - | 10 (12) | Friselis Red | |||
Moustix | 15 (11) | - | 11 (11) | Phoenix | |||
F5 | 15 (11) | - | 9 (12) | Clapas | |||
Sun | 15 (11) | - | 2 (11) | Clapas | |||
Friselis Red | 14 (11) | - | 12 (12) | Moustix | |||
Phoenix | 7 (12) | - | 15 (10) | F5 |
National 2, Poule Haute
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 23 | 22 | |
2 | 3 | 3 | 0 | 45 | 24 | 21 | |
3 | 3 | 2 | 1 | 42 | 37 | 5 | |
4 | 3 | 1 | 2 | 12 | 36 | -24 | |
5 | 3 | 0 | 3 | 39 | 45 | -6 | |
6 | 3 | 0 | 3 | 24 | 42 | -18 |
Continues to: | Place 1 à 4 | Place 5 à 6 |
Games
BTRex | 14 (11) | - | 15 (11) | F5 | |||
Sun | 15 (10) | - | 12 (10) | Jets | |||
Friselis Red | 6 (10) | - | 12 (10) | OUF | |||
Friselis Red | 10 (12) | - | 15 (12) | F5 | |||
OUF | 0 | - | 15 | Sun | |||
BTRex | 14 (11) | - | 15 (11) | Jets | |||
BTRex | 11 (12) | - | 15 (9) | Sun | |||
Jets | 15 (11) | - | 8 (11) | Friselis Red | |||
OUF | 0 | - | 15 | F5 | |||
Friselis Red | - | BTRex | |||||
Jets | - | OUF | Game history | ||||
F5 | - | Sun | Game history | ||||
OUF | - | BTRex | Game history | ||||
Sun | - | Friselis Red | Game history | ||||
F5 | - | Jets | Game history |
National 2, Place 1 à 4
Semifinals | Finals | Placement |
Poule Haute 1 | ||
Game 1 | SF Winner 1 | |
Poule Haute 4 | ||
Game 1 | Gold | |
Poule Haute 2 | ||
Game 2 | SF Winner 2 | |
Poule Haute 3 | ||
Silver | ||
SF Loser 1 | ||
Game 2 | Bronze | |
SF Loser 2 | ||
4th | ||
National 2, Place 5 à 6
Finals | Placement |
Poule Haute 5 | |
Game 1 | 5th |
Poule Haute 6 | |
6th | |
National 2, Poule Basse
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 72 | 56 | 16 | |
2 | 5 | 4 | 1 | 73 | 55 | 18 | |
3 | 5 | 3 | 2 | 73 | 63 | 10 | |
4 | 5 | 2 | 3 | 58 | 57 | 1 | |
5 | 5 | 2 | 3 | 63 | 68 | -5 | |
6 | 5 | 0 | 5 | 34 | 74 | -40 |
Games
Clapas | 13 (0) | - | 14 (0) | Phoenix | |||
Revolution'Air | 15 (0) | - | 9 (0) | FU | |||
Revolution'Air | 15 (0) | - | 14 (0) | Fus'Yon | |||
Moustix | 15 (0) | - | 4 (0) | Clapas | |||
Moustix | 15 (0) | - | 11 (0) | Phoenix | |||
FU | 10 (0) | - | 15 (0) | Fus'Yon | |||
Phoenix | 13 (11) | - | 15 (13) | Fus'Yon | |||
Clapas | 7 (11) | - | 15 (10) | Revolution'Air | |||
FU | 11 (9) | - | 15 (10) | Moustix | |||
Fus'Yon | 15 (11) | - | 10 (11) | Clapas | |||
Phoenix | 12 (13) | - | 13 (8) | FU | |||
Moustix | 13 (12) | - | 15 (12) | Revolution'Air | |||
Fus'Yon | 14 (11) | - | 15 (10) | Moustix | |||
Revolution'Air | 12 (11) | - | 13 (11) | Phoenix | |||
FU | 15 | - | 0 | Clapas |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|