Mixte N3, PouleA
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Finales à 1 à 4 | CO | Poule basse 7 à 9 |
Games
Iznogood | - | Euskadisc | |||||
RFO 2 | - | Fly'Geac | |||||
Iznogood | - | Révolution'Air 2 | |||||
Fly'Geac | - | Euskadisc | |||||
Euskadisc | - | Révolution'Air 2 | |||||
RFO 2 | - | Iznogood | |||||
Révolution'Air 2 | - | RFO 2 | |||||
Fly'Geac | - | Iznogood | |||||
Révolution'Air 2 | - | Fly'Geac | |||||
Euskadisc | - | RFO 2 |
Mixte N3, PouleB
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Finales à 1 à 4 | CO | Poule basse 7 à 9 |
Games
Fumble | - | Youltimix | |||||
Mr et Mrs Friz 2 | - | Stade bordelais 2 | |||||
Fumble | - | Mr et Mrs Friz 2 | |||||
Youltimix | - | Stade bordelais 2 | |||||
Youltimix | - | Mr et Mrs Friz 2 | |||||
Stade bordelais 2 | - | Fumble |
Mixte N3, CO
PouleA 3 | - | PouleB 2 | ? | - | ? | |||||
PouleA 2 | - | PouleB 3 | ? | - | ? |
Winners continues in: | Finales à 1 à 4 |
Losers continues in: | Places de 5 à 6 |
Mixte N3, Finales à 1 à 4
Semifinals | Finals | Placement |
PouleA 1 | ||
Game 1 | SF Winner 1 | |
CO 1 | ||
Game 1 | Gold | |
PouleB 1 | ||
Game 2 | SF Winner 2 | |
CO 3 | ||
Silver | ||
SF Loser 1 | ||
Game 2 | Bronze | |
SF Loser 2 | ||
4th | ||
Mixte N3, Places de 5 à 6
Finals | Placement |
CO 2 | |
Game 1 | 5th |
CO 4 | |
6th | |
Mixte N3, Poule basse 7 à 9
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | PouleA 4 | - | - | - | - | - | - |
- | PouleA 5 | - | - | - | - | - | - |
- | PouleB 4 | - | - | - | - | - | - |
Games
PouleA 5 | - | PouleB 4 | |||||
PouleB 4 | - | PouleA 4 | |||||
PouleA 4 | - | PouleA 5 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|