PUC (National 1)
Club: Paris
Outdoor Open 2025:
Division: National 1
Friz'Bisontins | 5 (10) | - | 15 (10) | PUC | |||
PUC | 13 (12) | - | 15 (10) | Monkey | |||
Tsunami | 13 (10) | - | 15 (9) | PUC | |||
Iznogood | 15 (12) | - | 14 (11) | PUC | |||
PUC | 15 (10) | - | 10 (11) | Freezgo Uno | |||
PUC | 13 (12) | - | 15 (12) | Magic Disc | |||
PUC | 15 (10) | - | 11 (10) | Freezgo Uno | |||
33 Tours | 13 (8) | - | 12 (8) | PUC | |||
Iznogood | - | PUC | Game history | ||||
PUC | - | Tchac |
Game history
Team | Result | Division |
---|---|---|
Friz'Bisontins - PUC | 5 - 15 | Outdoor Open 2025: Poule B |
Iznogood - PUC | 15 - 14 | Outdoor Open 2025: Poule B |
PUC - Freezgo Uno | 15 - 10 | Outdoor Open 2025: Poule B |
PUC - Monkey | 13 - 15 | Outdoor Open 2025: Poule B |
Tsunami - PUC | 13 - 15 | Outdoor Open 2025: Poule B |
33 Tours - PUC | 13 - 12 | Outdoor Open 2025: Poule Haute |
PUC - Freezgo Uno | 15 - 11 | Outdoor Open 2025: Poule Haute |
PUC - Magic Disc | 13 - 15 | Outdoor Open 2025: Poule Haute |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|