Mr Friz (National 1)
Club: Rennes
Outdoor Open 2025:
Division: National 1
Mr Friz | 15 (9) | - | 10 (12) | 33 Tours | |||
Magic Disc | 15 (12) | - | 8 (12) | Mr Friz | |||
Mr Friz | 5 (10) | - | 15 (11) | Tchac | |||
Mr Friz | 15 (11) | - | 5 (13) | Manchots | |||
RFO | 15 (10) | - | 8 (10) | Mr Friz | |||
Monkey | 15 (12) | - | 10 (9) | Mr Friz | |||
RFO | 15 (12) | - | 10 (11) | Mr Friz | |||
Mr Friz | 15 (10) | - | 8 (10) | Tsunami | |||
Friz'Bisontins | - | Mr Friz | |||||
Mr Friz | - | Manchots | Game history |
Game history
Team | Result | Division |
---|---|---|
Magic Disc - Mr Friz | 15 - 8 | Outdoor Open 2025: Poule A |
Mr Friz - 33 Tours | 15 - 10 | Outdoor Open 2025: Poule A |
Mr Friz - Manchots | 15 - 5 | Outdoor Open 2025: Poule A |
Mr Friz - Tchac | 5 - 15 | Outdoor Open 2025: Poule A |
RFO - Mr Friz | 15 - 8 | Outdoor Open 2025: Poule A |
Monkey - Mr Friz | 15 - 10 | Outdoor Open 2025: Poule Basse |
Mr Friz - Tsunami | 15 - 8 | Outdoor Open 2025: Poule Basse |
RFO - Mr Friz | 15 - 10 | Outdoor Open 2025: Poule Basse |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|