Sun (National 2)
Club: Créteil
Outdoor Open 2025:
Division: National 2
Sun | 15 (10) | - | 10 (11) | Phoenix | |||
Moustix | 11 (11) | - | 15 (11) | Sun | |||
F5 | 12 (11) | - | 15 (10) | Sun | |||
Sun | 15 (11) | - | 10 (12) | Friselis Red | |||
Sun | 15 (11) | - | 2 (11) | Clapas | |||
Sun | 15 (10) | - | 12 (10) | Jets | |||
OUF | 0 | - | 15 | Sun | |||
BTRex | 11 (12) | - | 15 (9) | Sun | |||
F5 | - | Sun | Game history | ||||
Sun | - | Friselis Red | Game history |
Game history
Team | Result | Division |
---|---|---|
F5 - Sun | 12 - 15 | Outdoor Open 2025: Poule B |
Moustix - Sun | 11 - 15 | Outdoor Open 2025: Poule B |
Sun - Clapas | 15 - 2 | Outdoor Open 2025: Poule B |
Sun - Friselis Red | 15 - 10 | Outdoor Open 2025: Poule B |
Sun - Phoenix | 15 - 10 | Outdoor Open 2025: Poule B |
BTRex - Sun | 11 - 15 | Outdoor Open 2025: Poule Haute |
OUF - Sun | 0 - 15 | Outdoor Open 2025: Poule Haute |
Sun - Jets | 15 - 12 | Outdoor Open 2025: Poule Haute |
Ligue Grand Est - Sun | 7 - 11 | Mixte N3: Round Robin |
NLSU Izaka - Sun | 13 - 4 | Mixte N3: Round Robin |
Psykopass - Sun | 7 - 12 | Mixte N3: Round Robin |
PUC 3 - Sun | 10 - 5 | Mixte N3: Round Robin |
Sun - Affranchis | 8 - 12 | Mixte N3: Round Robin |
Sun - Constancia | 13 - 5 | Mixte N3: Round Robin |
Sun - F5 | 1 - 13 | Mixte N3: Round Robin |
Sun - Pick Hard Disc | 10 - 11 | Mixte N3: Round Robin |
Tsunami 2 - Sun | 12 - 11 | Mixte N3: Round Robin |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|