Tsunamixte (Mixte N2)
Club: Nemours
Mixte N1-N2:
Division: Mixte N2
Mixtix | 9 (11) | - | 15 (12) | Tsunamixte | |||
PUC 2 | 10 (10) | - | 12 (10) | Tsunamixte | |||
Tsunamixte | 12 (11) | - | 15 (11) | BTR | |||
Tsunamixte | 15 (12) | - | 8 (12) | Friz'Bisontins | |||
Tsunamixte | 15 (11) | - | 6 (12) | Monkey 2 | |||
RFO | 15 (11) | - | 13 (9) | Tsunamixte | QF2 | ||
PUC 2 | 11 (11) | - | 15 (12) | Tsunamixte | |||
Tsunamixte | 15 (10) | - | 10 (11) | Ms & Mr Friz | 5eme PLACE |
Game history
Team | Result | Division |
---|---|---|
RFO - Tsunamixte | 15 - 13 | Mixte N1-N2: Haut De Tableau |
Tsunamixte - Ms & Mr Friz | 15 - 10 | Mixte N1-N2: Haut De Tableau Finals |
PUC 2 - Tsunamixte | 11 - 15 | Mixte N1-N2: Haut De Tableau Semifinals |
Mixtix - Tsunamixte | 9 - 15 | Mixte N1-N2: Poule B |
PUC 2 - Tsunamixte | 10 - 12 | Mixte N1-N2: Poule B |
Tsunamixte - BTR | 12 - 15 | Mixte N1-N2: Poule B |
Tsunamixte - Friz'Bisontins | 15 - 8 | Mixte N1-N2: Poule B |
Tsunamixte - Monkey 2 | 15 - 6 | Mixte N1-N2: Poule B |
33 tours 1 - Tsunamixte | 12 - 9 | Beach Mixte 2025: Finales 1 à 8 |
PUC 1 - Tsunamixte | 8 - 10 | Beach Mixte 2025: Finales 1 à 8 Finals |
Discjonctés - Tsunamixte | 8 - 11 | Beach Mixte 2025: Finales 1 à 8 Semifinals |
Salamanders - Tsunamixte | 11 - 10 | Beach Mixte 2025: Poule D |
Tsunamixte - BTR | 11 - 9 | Beach Mixte 2025: Poule D |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|